<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Paving the Way</title>
	<atom:link href="http://blog.121pcs.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.121pcs.com</link>
	<description>AutoCAD Civil 3D Resources since 2005</description>
	<lastBuildDate>Wed, 13 Jan 2010 14:44:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Civil 3D 2007 Preview &#8211; Bearing Label by jmartt</title>
		<link>http://blog.121pcs.com/civil-3d-2007-preview-bearing-label.html/comment-page-1#comment-526</link>
		<dc:creator>jmartt</dc:creator>
		<pubDate>Wed, 13 Jan 2010 14:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.121pcs.com/?p=78#comment-526</guid>
		<description>Thank you! Thank you so much. That gave me the nudge in the right direction I needed. (You have to highlight the text and then use the little arrow to incorporate the changes, people like me that are at wit&#039;s end with this.)  

Now, can we talk about the elevation points you get after &quot;Insert elevation point&quot;&gt;&quot;Elevation from surface&quot; that seem to be glitchy and move around after regens and dview twists and I can&#039;t erase them? Little green triangles that aren&#039;t really there. (Not on a layer, unpickable.) ?

I have run into your name quite a bit online, Mr. McEachron. I like your views on implementation strategies. If I can figure-out about 100 little issues like this &quot;space in a bearing&quot; one, I&#039;ll get around to using your strategies, I&#039;m sure. 

Thanks for your good work.
Jeff Martt, Civil Designer</description>
		<content:encoded><![CDATA[<p>Thank you! Thank you so much. That gave me the nudge in the right direction I needed. (You have to highlight the text and then use the little arrow to incorporate the changes, people like me that are at wit&#8217;s end with this.)  </p>
<p>Now, can we talk about the elevation points you get after &#8220;Insert elevation point&#8221;&gt;&#8221;Elevation from surface&#8221; that seem to be glitchy and move around after regens and dview twists and I can&#8217;t erase them? Little green triangles that aren&#8217;t really there. (Not on a layer, unpickable.) ?</p>
<p>I have run into your name quite a bit online, Mr. McEachron. I like your views on implementation strategies. If I can figure-out about 100 little issues like this &#8220;space in a bearing&#8221; one, I&#8217;ll get around to using your strategies, I&#8217;m sure. </p>
<p>Thanks for your good work.<br />
Jeff Martt, Civil Designer</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USGS QUAD by cwitzel</title>
		<link>http://blog.121pcs.com/usgs-quad.html/comment-page-1#comment-525</link>
		<dc:creator>cwitzel</dc:creator>
		<pubDate>Sat, 09 Jan 2010 15:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.121pcs.com/?p=1891#comment-525</guid>
		<description>Scott,

You may like this GE plugin.  Allows you to see the grids and even download the maps.
http://www.gelib.com/usgs-topographic-maps.html

I have one at work that shows township and range as well.  I can send it if you are interested.

Thanks,

Conan</description>
		<content:encoded><![CDATA[<p>Scott,</p>
<p>You may like this GE plugin.  Allows you to see the grids and even download the maps.<br />
<a href="http://www.gelib.com/usgs-topographic-maps.html" rel="nofollow">http://www.gelib.com/usgs-topographic-maps.html</a></p>
<p>I have one at work that shows township and range as well.  I can send it if you are interested.</p>
<p>Thanks,</p>
<p>Conan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Videos Posted to the Technology Suite at I.II.I by epalmetto</title>
		<link>http://blog.121pcs.com/new-videos-posted-to-the-survey-video-room-at-i-ii-i.html/comment-page-1#comment-495</link>
		<dc:creator>epalmetto</dc:creator>
		<pubDate>Wed, 09 Sep 2009 21:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.121pcs.com/?p=4365#comment-495</guid>
		<description>thank you...these will be very helpful to our surveyors at http://landsurveyorsunited.ning.com</description>
		<content:encoded><![CDATA[<p>thank you&#8230;these will be very helpful to our surveyors at <a href="http://landsurveyorsunited.ning.com" rel="nofollow">http://landsurveyorsunited.ning.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MapExport to SHP Creates Empty File in Civil 3D 2010 by streams</title>
		<link>http://blog.121pcs.com/mapexport-to-shp-creates-empty-file-in-civil-3d-2010.html/comment-page-1#comment-395</link>
		<dc:creator>streams</dc:creator>
		<pubDate>Fri, 08 May 2009 15:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.121pcs.com/?p=3351#comment-395</guid>
		<description>This bug really annoys the bejeezers out of me.  It was also present in the 09 release and I find it inexcusable that Autodesk has not corrected it.  Luckily, bloggers like you make the masses away of this error, but what about the folks who do not know about these resources.  I help about 10 environmental scientists in my department with Map 3D and they hate it.  I can understand why when a simple function like a SHP export just doesn&#039;t work.  How does Autodesk expect to become a leader in GIS when their software functions like crap?
Thanks for letting me rant, Scott...

Alan
http://civil3d.streamrestoration.info</description>
		<content:encoded><![CDATA[<p>This bug really annoys the bejeezers out of me.  It was also present in the 09 release and I find it inexcusable that Autodesk has not corrected it.  Luckily, bloggers like you make the masses away of this error, but what about the folks who do not know about these resources.  I help about 10 environmental scientists in my department with Map 3D and they hate it.  I can understand why when a simple function like a SHP export just doesn&#8217;t work.  How does Autodesk expect to become a leader in GIS when their software functions like crap?<br />
Thanks for letting me rant, Scott&#8230;</p>
<p>Alan<br />
<a href="http://civil3d.streamrestoration.info" rel="nofollow">http://civil3d.streamrestoration.info</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Importing contours from an ArcView Shapefile by Scott McEachron</title>
		<link>http://blog.121pcs.com/importing-contours-from-an-arcview-shapefile.html/comment-page-1#comment-323</link>
		<dc:creator>Scott McEachron</dc:creator>
		<pubDate>Wed, 29 Apr 2009 15:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.121pcs.com/?p=845#comment-323</guid>
		<description>Hi Tommy,

I&#039;m not sure why, but the file naming convention from my internet provider has changed.  I&#039;ve updated the links for you.  Thanks so much,
Scott</description>
		<content:encoded><![CDATA[<p>Hi Tommy,</p>
<p>I&#8217;m not sure why, but the file naming convention from my internet provider has changed.  I&#8217;ve updated the links for you.  Thanks so much,<br />
Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Importing contours from an ArcView Shapefile by TommyNewton</title>
		<link>http://blog.121pcs.com/importing-contours-from-an-arcview-shapefile.html/comment-page-1#comment-322</link>
		<dc:creator>TommyNewton</dc:creator>
		<pubDate>Wed, 29 Apr 2009 15:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.121pcs.com/?p=845#comment-322</guid>
		<description>Scott,
Selecting Step 1 or 2 above takes me to this:

The page you tried to access does not exist on this server. This page may not exist due to the following reasons: 

You are the owner of this web site and you have not uploaded (or incorrectly uploaded) your web site. For information on uploading your web site using FTP client software or web design software, click here for FTP Upload Information. 

The URL that you have entered in your browser is incorrect. Please re-enter the URL and try again. 

The Link that you clicked on incorrectly points to this page. Please contact the owner of this web site to inform them of this situation. 

I have seen these videos before but can not seem to find them here or on your former blog.  Is there another way to access them.

Thanks,

Tommy</description>
		<content:encoded><![CDATA[<p>Scott,<br />
Selecting Step 1 or 2 above takes me to this:</p>
<p>The page you tried to access does not exist on this server. This page may not exist due to the following reasons: </p>
<p>You are the owner of this web site and you have not uploaded (or incorrectly uploaded) your web site. For information on uploading your web site using FTP client software or web design software, click here for FTP Upload Information. </p>
<p>The URL that you have entered in your browser is incorrect. Please re-enter the URL and try again. </p>
<p>The Link that you clicked on incorrectly points to this page. Please contact the owner of this web site to inform them of this situation. </p>
<p>I have seen these videos before but can not seem to find them here or on your former blog.  Is there another way to access them.</p>
<p>Thanks,</p>
<p>Tommy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USGS QUAD by Importing the Google Earth Terrain Model into Civil 3D - Paving the Way</title>
		<link>http://blog.121pcs.com/usgs-quad.html/comment-page-1#comment-274</link>
		<dc:creator>Importing the Google Earth Terrain Model into Civil 3D - Paving the Way</dc:creator>
		<pubDate>Fri, 06 Mar 2009 19:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.121pcs.com/?p=1891#comment-274</guid>
		<description>[...] for the most part. While the data may be more accurate than the standard DEM derived from a USGS QUAD, it&#8217;s simply not practical for design use.  The project was aiming to maintain an accuracy of [...]</description>
		<content:encoded><![CDATA[<p>[...] for the most part. While the data may be more accurate than the standard DEM derived from a USGS QUAD, it&#8217;s simply not practical for design use.  The project was aiming to maintain an accuracy of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on nVidia Performance Driver for AutoCAD 2009 by Running Autodesk Products on Apple OS X Leopard - Paving the Way</title>
		<link>http://blog.121pcs.com/nvidia-performance-driver-for-autocad-2009.html/comment-page-1#comment-272</link>
		<dc:creator>Running Autodesk Products on Apple OS X Leopard - Paving the Way</dc:creator>
		<pubDate>Thu, 05 Mar 2009 19:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.121pcs.com/?p=197#comment-272</guid>
		<description>[...] had posted some time ago about an nVidia performance driver for the Autodesk 2009 products. But over the weekend, I received an e-mail that stumped me. The [...]</description>
		<content:encoded><![CDATA[<p>[...] had posted some time ago about an nVidia performance driver for the Autodesk 2009 products. But over the weekend, I received an e-mail that stumped me. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AutoCAD &amp; SSE2 Technology by Civil 3D 2010 - Structure Label Bug Fix - Paving the Way</title>
		<link>http://blog.121pcs.com/autocad-sse2-technology.html/comment-page-1#comment-271</link>
		<dc:creator>Civil 3D 2010 - Structure Label Bug Fix - Paving the Way</dc:creator>
		<pubDate>Thu, 05 Mar 2009 08:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.121pcs.com/?p=1496#comment-271</guid>
		<description>[...] For more information about AutoCAD Civil 3D 2010 system requirements, click here. [...]</description>
		<content:encoded><![CDATA[<p>[...] For more information about AutoCAD Civil 3D 2010 system requirements, click here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Civil 3D 2009 Update 2.1 Released by Civil 3D 2010 - Structure Label Bug Fix - Paving the Way</title>
		<link>http://blog.121pcs.com/civil-3d-2009-update-21-released.html/comment-page-1#comment-270</link>
		<dc:creator>Civil 3D 2010 - Structure Label Bug Fix - Paving the Way</dc:creator>
		<pubDate>Thu, 05 Mar 2009 08:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.121pcs.com/?p=1951#comment-270</guid>
		<description>[...] to change the reference alignment. The bad news is, this doesn&#8217;t work in Civil 3D 2009, and Update 2.1 doesn&#8217;t resolve the [...]</description>
		<content:encoded><![CDATA[<p>[...] to change the reference alignment. The bad news is, this doesn&#8217;t work in Civil 3D 2009, and Update 2.1 doesn&#8217;t resolve the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
